The Team
posted this on February 11, 2010 13:51
Men's (Tops & Tracksuits)
| Size | Chest (inches) | Waist (inches) |
|
Small |
36" |
30" |
|
Medium |
40" |
33" |
|
Large |
43" |
36" |
|
X/Large |
46" |
40" |
|
XX/Large |
49" |
43" |
|
XXX/Large |
52" |
46" |
Men's (Rugby Shorts)
| Size | Waist (inches) |
| XX/Small | 30 |
| X/Small | 32 |
| Small | 34 |
| Medium | 36 |
| Large | 38 |
| X/Large | 40 |
| XX/Large | 42 |
| XXX/Large | 44 |
| XXXX/Large | 46 |
Junior (Tops, Tracksuits)
| Size | Chest (inches) | Waist (inches) |
| 6 | 25 | 23 |
| 8 | 27 | 24 |
| 10 | 29 | 26 |
| 12 | 31 | 27 |
| 14 | 36 | 29 |
Junior (Rugby Shorts)
| Size | Waist (inches) |
| M/Boys | 24-26" |
| L/Boys | 26-28" |
Mens Baselayers
| size | Chest (inches) | Waist (inches) |
| X/Small | 33 | 27 |
| Small | 36 | 30 |
| Medium | 40 | 33 |
| Large | 43 | 36 |
| X/Large | 46 | 40 |
| XX/Large | 49 | 43 |
| XXX/Large | 52 | 46 |
Womens Baselayers
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
| 8 | 32 | 24 | 35 |
| 10 | 35 | 27 | 37 |
| 12 | 36 | 28 | 39 |
| 14 | 38 | 30 | 41 |
| 16 | 40 | 32 | 43 |
| 18 | 42 | 34 | 45 |
Junior Baselayers
| Size | Chest (inches) | Waist (inches) |
| S/Boys | 25-27 | 23-24 |
| M/Boys | 27-29 | 24-26 |
| L/Boys | 29-31 | 26-27 |
Headguards & Shoulder Pads
| Size | Shoulder Pads (inches)* | Headguards (cm)** |
| S/Boys | 26"-29" | 51cm |
| M/Boys | 29"-31" | 52cm |
| L/Boys | 31"-33" | 53cm |
| Youths | 33"-35" | |
| Small | 35"-38" | 55cm |
| Medium | 38"-40" | 57cm |
| Large | 42"-44" | 58.5cm |
| X/Large | 44"-46" | 60cm |
| XX/Large | 46" |
* Shoulder pads are chest measurements
** Headguards are measured in cm around the forehead.
Socks
| Size | UK Shoe Size |
| Small | 2 - 5 |
| Medium | 6 - 10 |
| Large | 11 - 13 |
Rugby Glove Size Guide
| Size | Hand Circumference (inches) |
| S/Boys | 5.5 |
| M/Boys | 6 |
| X/S-Youths-L/Boys | 6.5 |
| Small | 7 |
| Medium | 7.5 |
| Large | 8 |
| X/Large | 8.5 |
| XX/Large | 9 |
Comments
We are currently waiting for comprehensive size guides off Cantebury. I'll contact them and see if this information is also available.