Diana
posted this on February 12, 2010 12:04
Clothing
| Size | Small Boys | Boys | Youths | Small | Medium | Large | X/Large | XX/Large | XXX/Large | XXXX/Large |
| Chest (inches) | 25-27 | 28-30 | 31-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 | 45-46 | 47-48 |
| Chest (cm) | 65-71 | 72-78 | 79-85 | 86-91 | 98-103 | 104-109 | 104-109 | 110-115 | 116-121 | 122-127 |
| Waist (inches) | 24-25 | 26-27 | 25-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 |
| Waist (cm) | 60-64 | 65-69 | 70-74 | 76-81 | 82-87 | 88-94 | 95-101 | 102-108 | 109-115 | 116-122 |
| Inside Leg (cm)* | 73 | 78 | 83 | 83 | 88 | 88 | 88 | 88 | 93 | 93 |
* Approx inside leg measurement on unfinished trousers.
Legguards
| Size | Measurement (cm) |
| Mini | 30 |
| S/Boys | 33 |
| Boys | 36 |
| Youths | 39 |
| Medium | 44 |
| Large | 46 |
| X/Large | 49 |
| X/Large | 53 |
Approximate measurement from instep to middle of knee role.
Cricket Gloves
| Size | Measurement (inches) |
| Mini | 5 |
| S/Boys | 6 |
| Boys | 7 |
| Youths | 8 |
| Small | 9 |
| Medium | 10 |
| Large | 11 |
Approximate measurement around the palm of the hand.
Helmets
| Gray Nicolls Elite Helmet | Gray Nicolls Player Hlemet | |
| Helmet Size | Measurement (cm) | Measurement (cm) |
| Boys/Mini | 52 - 53 | |
| Youths/Junior | 54 - 56 | 51-58 |
| Mens/Senior | 57 - 62 | 58-62 |
*Approximate measurement around the head.
Jock Strap Size Guide
| Size | Waist Measurement (inches) |
| Boys | 26-27" |
| Youths | 25-29" |
| Small | 30-31" |
| Medium | 32-33" |
| Large | 34-35" |
| X/Large | 36-37" |
| XX/Large | 38-39" |
Cricket Bat Size Guide
| Bat Size | Players Height |
| 0 | Up to 120cm (3'9") |
| 1 | 120-129cm (3'9" - 4'2") |
| 2 | 129-137cm (4'2" - 4'5") |
| 3 | 137-144cm (4'5" - 4'7") |
| 4 | 144-150cm (4'7" - 4'9") |
| 5 | 150-157cm (4'9" - 5'1") |
| 6 | 157-163cm (5'1" - 5'3") |
| Harrow | 163-168cm (5'3" - 5'5") |
| Academy | 168-175cm (5'5" - 5'7") |
| Full Size | 175cm and over (5'7" +) |